Team name, Projected record (wins gained/lost since last projection), Games back
AMERICAN LEAGUE | NATIONAL LEAGUE | ||||
---|---|---|---|---|---|
West | West | ||||
Rangers | 91-71 (+2) | - | Giants | 90-72 (0) | - |
Athletics | 81-81 (-1) | 10 | Padres | 90-72 (0) | - |
Angels | 79-83 (+1) | 12 | Rockies | 88-74 (0) | 2 |
Mariners | 63-99 (-2) | 28 | Dodgers | 80-82 (-1) | 10 |
Diamondbacks | 67-95 (-1) | 23 | |||
Central | Central | ||||
Twins | 96-66 (+2) | - | Reds | 90-72 (0) | - |
White Sox | 87-75 (-1) | 9 | Cardinals | 85-77 (-2) | 5 |
Tigers | 80-82 (-1) | 16 | Astros | 76-86 (+1) | 14 |
Indians | 68-94 (0) | 28 | Brewers | 75-87 (-1) | 15 |
Royals | 67-95 (+1) | 29 | Cubs | 73-89 (+1) | 17 |
Pirates | 55-107 (-1) | 34 | |||
East | East | ||||
Rays | 98-64 (+1) | - | Phillies | 94-68 (+1) | - |
Yankees | 97-65 (-2) | 1 | Braves | 91-71 (-1) | 3 |
Red Sox | 91-71 (+1) | 7 | Marlins | 82-80 (0) | 12 |
Blue Jays | 80-82 (-1) | 18 | Mets | 81-81 (+1) | 13 |
Orioles | 65-97 (+2) | 33 | Nationals | 70-92 (0) | 24 |
Wild Card | Wild Card | ||||
Yankees | 97-65 (-1) | - | Braves | 91-71 (-1) | - |
Red Sox | 91-71 (+1) | 6 | Padres | 90-72 (0) | 1 |
White Sox | 87-75 (-1) | 10 | Rockies | 88-74 (0) | 3 |
. | |||||
ALDS Match-ups | NLDS Match-ups | ||||
Rangers vs. Rays | Giants vs. Phillies | ||||
Yankees vs. Twins | Braves vs. Reds |
The Twins are surging, to the point that they could end up with the best record in the American League. At the very least, they probably snuffed out any hope of a shocking surge from the White Sox...Meanwhile, in the NL, the west is red hot right now. It is a three-team race, and to add another dimension to the race, their records put them right in the middle of the wild card hunt too. It looks like there will be a nation-wide pennant chase in the final weeks, as seemed likely throughout the year according to the projected standings.